Skip to content
League 1
Season | Winner |
---|
2019-2020 | Bobby Gavin |
2020-2021 | Susan Miller |
2021-2022 | Brian Watson |
2022-2023 | Bobby Gavin |
2023-2024 | Bobby Gavin |
2024-2025 | David Rutherford |
2025-2026 | |
League 2
Season | Winner |
---|
2019-2020 | Cheryl Nash |
2020-2021 | Catherine Robertson |
2021-2022 | Amanda Hemphill |
2022-2023 | David Rutherford |
2023-2024 | Vivien Robertson |
2024-2025 | Tony Flynn |
2025-2026 | |
Stuart Glen President’s Cup
Season | Winner |
---|
2019-2020 | Euan Ross |
2020-2021 | Susan Miller |
2021-2022 | Bobby Gavin |
2022-2023 | Stuart Glen |
2023-2024 | Faye McSpurren |
2024-2025 | |
2025-2026 | |
Natural History
Season | Winner |
---|
2019-2020 | Lyn Deans |
2020-2021 | Bill Higgins |
2021-2022 | John Woodburn |
2022-2023 | Bobby Gavin |
2023-2024 | John Woodburn |
2024-2025 | John Woodburn |
2025-2026 | |
Season 2021-2022 Winners
Season 2022-2023 Winners
error: Content is protected !!